Current status for jedi @ Mon Jun 16 02:45:05 CEST 2014

Uptime:

 02:45:05 up 22 days,  5:35,  5 users,  load average: 1.27, 1.50, 1.41

Disks:

Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/sdh8               505604    179935    299565  38% /
/dev/sdh1               101086     10091     85776  11% /boot
/dev/shm               1027796         0   1027796   0% /dev/shm
/dev/sdh9            452445032  62527468 366563876  15% /home
/dev/sdh6              1019208     39156    927444   5% /opt
/dev/sdh7              1019208     34392    932208   4% /tmp
/dev/sdh2             11904620   3780084   7510052  34% /usr
/dev/sdh3              4061572    360004   3491920  10% /var
/dev/sda1            480719056 217780320 238519536  48% /home2
/dev/sdb1            480719056 374668632  81631224  83% /home3
/dev/sdf1            288435168  48867728 224915760  18% /home4
/dev/sdg1            961432072 671386676 241207396  74% /home5
/dev/sde1            1922858352 1587825124 237357628  87% /home6
/dev/sdc1            961432072 285744692 626849380  32% /home7
/dev/sdd1            961432072 422722912 489871160  47% /home8

Processes: