Report notes:
All training entries with the Cannondale R1000 racing bike.
# | Date | Exercise time | Distance | ODO distance | Gained alt. | Avg. speed |
---|---|---|---|---|---|---|
1 | 29.05 2002 | 00:10:36 | 4.02 | 4.0 | 0.0 | 22.8 |
2 | 30.05 2002 | 00:15:00 | 3.70 | 0.0 | 0.0 | 14.8 |
3 | 30.05 2002 | 02:34:42 | 76.66 | 62.2 | 996.0 | 29.7 |
4 | 01.06 2002 | 05:46:43 | 177.37 | 188.8 | 800.0 | 30.7 |
5 | 03.06 2002 | 01:47:10 | 54.15 | 54.2 | 400.0 | 30.3 |
6 | 04.06 2002 | 01:49:47 | 54.15 | 54.1 | 400.0 | 29.6 |
7 | 06.06 2002 | 01:59:10 | 63.40 | 74.4 | 0.0 | 31.9 |
8 | 09.06 2002 | 06:10:59 | 186.96 | 206.6 | 2223.0 | 30.2 |
9 | 11.06 2002 | 00:24:28 | 7.83 | 27.5 | 0.0 | 19.2 |
10 | 16.06 2002 | 01:35:39 | 47.16 | 47.2 | 250.0 | 29.6 |
11 | 22.06 2002 | 18:39:57 | 537.66 | 544.5 | 3325.0 | 28.8 |
12 | 07.07 2002 | 01:12:23 | 33.09 | 33.1 | 335.0 | 27.4 |
13 | 14.07 2002 | 02:18:13 | 75.36 | 76.0 | 345.0 | 32.7 |
14 | 16.07 2002 | 01:11:03 | 36.82 | 36.8 | 225.0 | 31.1 |
15 | 18.07 2002 | 01:11:19 | 36.83 | 36.8 | 225.0 | 31.0 |
16 | 19.07 2002 | 01:38:33 | 51.10 | 51.1 | 300.0 | 31.1 |
17 | 20.07 2002 | 01:09:31 | 36.85 | 36.9 | 225.0 | 31.8 |
18 | 21.07 2002 | 00:42:37 | 22.87 | 22.9 | 0.0 | 32.2 |
19 | 27.07 2002 | 01:03:44 | 33.02 | 33.0 | 335.0 | 31.1 |
20 | 28.07 2002 | 03:30:45 | 102.29 | 102.4 | 700.0 | 29.1 |
21 | 30.07 2002 | 01:03:06 | 32.98 | 33.0 | 335.0 | 31.4 |
22 | 04.08 2002 | 01:28:33 | 47.01 | 47.1 | 425.0 | 31.9 |
23 | 06.08 2002 | 00:48:17 | 28.98 | 51.8 | 220.0 | 36.0 |
24 | 08.08 2002 | 01:44:24 | 54.15 | 54.2 | 400.0 | 31.1 |
25 | 10.08 2002 | 05:56:38 | 166.97 | 167.1 | 1200.0 | 28.1 |
26 | 20.08 2002 | 00:29:32 | 18.45 | 42.9 | 110.0 | 37.5 |
27 | 23.08 2002 | 01:47:21 | 54.04 | 54.1 | 400.0 | 30.2 |
28 | 25.08 2002 | 01:33:27 | 46.99 | 47.0 | 425.0 | 30.2 |
29 | 19.09 2002 | 01:05:18 | 33.10 | 33.1 | 335.0 | 30.4 |
30 | 21.03 2003 | 00:59:39 | 28.95 | 28.9 | 220.0 | 29.1 |
31 | 22.03 2003 | 00:56:30 | 29.09 | 29.2 | 220.0 | 30.9 |
32 | 10.04 2003 | 02:03:30 | 55.55 | 55.5 | 550.0 | 27.0 |
33 | 14.04 2003 | 02:01:43 | 55.43 | 56.1 | 550.0 | 27.3 |
34 | 17.04 2003 | 00:09:20 | 3.77 | 3.8 | 0.0 | 24.2 |
35 | 17.04 2003 | 01:11:58 | 33.10 | 33.1 | 335.0 | 27.6 |
36 | 18.04 2003 | 01:34:27 | 47.02 | 47.0 | 425.0 | 29.9 |
37 | 19.04 2003 | 01:56:17 | 55.54 | 55.6 | 550.0 | 28.7 |
38 | 20.04 2003 | 01:07:23 | 33.02 | 33.0 | 335.0 | 29.4 |
39 | 21.04 2003 | 01:55:40 | 55.49 | 55.6 | 550.0 | 28.8 |
40 | 22.04 2003 | 00:16:59 | 9.92 | 20.0 | 40.0 | 35.0 |
41 | 24.04 2003 | 01:57:29 | 63.99 | 74.9 | 0.0 | 32.7 |
42 | 04.05 2003 | 01:59:20 | 65.78 | 81.7 | 0.0 | 33.1 |
43 | 24.05 2003 | 01:50:03 | 55.54 | 55.6 | 550.0 | 30.3 |
44 | 25.05 2003 | 01:06:06 | 33.05 | 33.0 | 335.0 | 30.0 |
45 | 27.05 2003 | 00:34:46 | 19.73 | 47.3 | 0.0 | 34.0 |
46 | 29.05 2003 | 01:01:50 | 33.11 | 33.2 | 335.0 | 32.1 |
47 | 01.06 2003 | 01:40:21 | 50.25 | 50.2 | 525.0 | 30.0 |
48 | 27.06 2003 | 01:44:54 | 50.62 | 50.7 | 525.0 | 29.0 |
49 | 28.06 2003 | 01:08:20 | 33.18 | 33.2 | 335.0 | 29.1 |
50 | 29.06 2003 | 01:42:46 | 50.18 | 50.2 | 525.0 | 29.3 |
51 | 30.06 2003 | 01:50:42 | 54.30 | 54.3 | 400.0 | 29.4 |
52 | 02.07 2003 | 01:51:36 | 54.08 | 54.1 | 400.0 | 29.1 |
53 | 03.07 2003 | 01:06:05 | 33.20 | 33.2 | 335.0 | 30.1 |
54 | 05.07 2003 | 05:17:35 | 136.17 | 136.4 | 1722.0 | 25.7 |
55 | 08.07 2003 | 01:04:00 | 33.05 | 33.1 | 335.0 | 31.0 |
56 | 10.07 2003 | 01:39:50 | 50.31 | 50.3 | 525.0 | 30.2 |
57 | 12.07 2003 | 01:04:20 | 32.90 | 32.9 | 335.0 | 30.7 |
58 | 13.07 2003 | 01:40:37 | 50.27 | 50.3 | 525.0 | 30.0 |
59 | 15.07 2003 | 01:32:58 | 51.03 | 51.0 | 300.0 | 32.9 |
60 | 19.07 2003 | 02:18:11 | 75.18 | 75.2 | 345.0 | 32.6 |
61 | 20.07 2003 | 01:05:22 | 36.74 | 36.8 | 225.0 | 33.7 |
62 | 21.07 2003 | 01:38:18 | 51.10 | 51.1 | 300.0 | 31.2 |
63 | 23.07 2003 | 01:09:07 | 38.76 | 36.8 | 225.0 | 33.6 |
64 | 30.07 2003 | 01:41:33 | 50.25 | 50.2 | 525.0 | 29.7 |
65 | 05.08 2003 | 00:47:46 | 29.15 | 56.0 | 220.0 | 36.6 |
66 | 07.08 2003 | 02:03:32 | 58.76 | 59.2 | 550.0 | 28.5 |
67 | 10.08 2003 | 04:11:04 | 122.66 | 120.6 | 1000.0 | 29.3 |
68 | 12.08 2003 | 01:10:38 | 39.92 | 63.4 | 430.0 | 33.9 |
69 | 17.08 2003 | 01:06:08 | 33.11 | 33.1 | 335.0 | 30.0 |
70 | 23.08 2003 | 01:50:51 | 54.18 | 54.2 | 400.0 | 29.3 |
71 | 05.09 2003 | 01:06:48 | 33.17 | 33.2 | 335.0 | 29.8 |
72 | 07.09 2003 | 01:06:15 | 33.17 | 33.1 | 335.0 | 30.0 |
73 | 14.09 2003 | 01:14:48 | 36.66 | 36.7 | 225.0 | 29.4 |
74 | 16.09 2003 | 01:39:05 | 50.93 | 50.9 | 300.0 | 30.8 |
75 | 17.09 2003 | 01:39:15 | 51.02 | 51.1 | 300.0 | 30.8 |
76 | 13.03 2004 | 00:58:40 | 28.88 | 28.9 | 220.0 | 29.5 |
77 | 14.03 2004 | 00:55:32 | 29.09 | 29.1 | 220.0 | 31.4 |
78 | 20.03 2004 | 00:56:03 | 29.20 | 29.3 | 220.0 | 31.3 |
79 | 21.03 2004 | 00:58:01 | 29.10 | 29.1 | 220.0 | 30.1 |
80 | 23.03 2004 | 00:58:23 | 29.11 | 29.1 | 220.0 | 29.9 |
81 | 29.03 2004 | 00:54:42 | 29.13 | 29.2 | 220.0 | 32.0 |
82 | 31.03 2004 | 00:58:49 | 29.11 | 29.1 | 220.0 | 29.7 |
83 | 01.04 2004 | 00:57:07 | 29.13 | 29.1 | 220.0 | 30.6 |
84 | 02.04 2004 | 00:58:12 | 29.06 | 29.1 | 220.0 | 30.0 |
85 | 03.04 2004 | 00:56:26 | 29.11 | 29.2 | 220.0 | 30.9 |
86 | 05.04 2004 | 01:15:40 | 36.38 | 36.4 | 410.0 | 28.8 |
87 | 06.04 2004 | 01:13:02 | 36.46 | 36.4 | 410.0 | 30.0 |
88 | 07.04 2004 | 01:17:13 | 36.46 | 36.5 | 410.0 | 28.3 |
89 | 08.04 2004 | 01:05:37 | 32.99 | 33.0 | 335.0 | 30.2 |
90 | 16.04 2004 | 01:15:51 | 36.50 | 36.5 | 410.0 | 28.9 |
91 | 17.04 2004 | 01:38:51 | 46.91 | 47.0 | 425.0 | 28.5 |
92 | 17.04 2004 | 00:05:06 | 1.98 | 2.0 | 0.0 | 23.3 |
93 | 18.04 2004 | 01:41:21 | 46.98 | 46.9 | 425.0 | 27.8 |
94 | 20.04 2004 | 00:16:53 | 9.89 | 52.4 | 40.0 | 35.1 |
95 | 22.04 2004 | 02:00:26 | 63.54 | 74.4 | 0.0 | 31.7 |
96 | 26.04 2004 | 01:05:05 | 32.98 | 33.0 | 335.0 | 30.4 |
97 | 27.04 2004 | 01:35:10 | 47.30 | 65.9 | 550.0 | 29.8 |
98 | 01.05 2004 | 04:12:27 | 128.35 | 128.4 | 1550.0 | 30.5 |
99 | 02.05 2004 | 01:06:37 | 32.99 | 33.0 | 335.0 | 29.7 |
100 | 04.05 2004 | 02:04:17 | 59.66 | 59.7 | 0.0 | 28.8 |
101 | 06.05 2004 | 01:52:17 | 58.03 | 68.8 | 0.0 | 31.0 |
102 | 08.05 2004 | 01:07:47 | 32.98 | 33.0 | 335.0 | 29.2 |
103 | 09.05 2004 | 01:53:06 | 64.79 | 87.1 | 0.0 | 34.4 |
104 | 11.05 2004 | 00:32:25 | 19.57 | 78.5 | 0.0 | 36.2 |
105 | 23.05 2004 | 01:48:10 | 54.09 | 54.1 | 400.0 | 30.0 |
106 | 26.05 2004 | 01:05:37 | 33.08 | 33.1 | 335.0 | 30.2 |
107 | 29.05 2004 | 01:40:09 | 50.35 | 50.4 | 525.0 | 30.2 |
108 | 30.05 2004 | 01:39:32 | 50.28 | 50.2 | 525.0 | 30.3 |
109 | 31.05 2004 | 03:21:22 | 102.78 | 102.9 | 700.0 | 30.6 |
110 | 03.06 2004 | 02:28:35 | 76.38 | 82.7 | 996.0 | 30.8 |
111 | 06.06 2004 | 05:46:16 | 185.96 | 208.1 | 2223.0 | 32.2 |
112 | 08.06 2004 | 00:25:00 | 7.78 | 30.2 | 0.0 | 18.7 |
113 | 09.06 2004 | 01:05:33 | 32.98 | 33.0 | 335.0 | 30.2 |
114 | 11.06 2004 | 01:02:02 | 33.04 | 33.1 | 335.0 | 32.0 |
115 | 12.06 2004 | 01:04:04 | 33.03 | 33.0 | 335.0 | 30.9 |
116 | 13.06 2004 | 03:26:34 | 102.71 | 102.8 | 700.0 | 29.8 |
117 | 20.06 2004 | 00:59:38 | 32.89 | 32.9 | 335.0 | 33.1 |
118 | 21.06 2004 | 00:09:30 | 3.83 | 3.8 | 0.0 | 24.2 |
119 | 26.06 2004 | 16:20:23 | 535.13 | 542.2 | 3325.0 | 32.8 |
120 | 30.06 2004 | 01:01:44 | 32.98 | 32.9 | 335.0 | 32.1 |
121 | 01.07 2004 | 01:47:34 | 55.40 | 55.5 | 550.0 | 30.9 |
122 | 03.07 2004 | 01:00:14 | 33.01 | 33.0 | 335.0 | 32.9 |
123 | 04.07 2004 | 03:17:34 | 102.19 | 102.2 | 700.0 | 31.0 |
124 | 07.07 2004 | 01:02:40 | 33.04 | 33.0 | 335.0 | 31.6 |
125 | 08.07 2004 | 01:06:10 | 33.05 | 33.1 | 335.0 | 30.0 |
126 | 10.07 2004 | 01:04:23 | 33.04 | 33.0 | 335.0 | 30.8 |
127 | 11.07 2004 | 01:48:47 | 54.06 | 54.1 | 400.0 | 29.8 |
128 | 13.07 2004 | 02:15:22 | 74.90 | 74.9 | 345.0 | 33.2 |
129 | 15.07 2004 | 01:33:05 | 50.86 | 50.9 | 300.0 | 32.8 |
130 | 17.07 2004 | 02:16:30 | 74.88 | 74.9 | 345.0 | 32.9 |
131 | 18.07 2004 | 00:52:48 | 26.92 | 26.9 | 0.0 | 30.6 |
132 | 20.07 2004 | 01:06:02 | 36.57 | 36.6 | 225.0 | 33.2 |
133 | 21.07 2004 | 01:32:06 | 50.88 | 50.9 | 300.0 | 33.1 |
134 | 26.07 2004 | 01:03:30 | 33.00 | 33.0 | 335.0 | 31.2 |
135 | 27.07 2004 | 01:02:08 | 32.93 | 33.0 | 335.0 | 31.8 |
136 | 28.07 2004 | 01:02:31 | 32.97 | 33.0 | 335.0 | 31.6 |
137 | 29.07 2004 | 01:03:36 | 32.98 | 33.0 | 335.0 | 31.1 |
138 | 30.07 2004 | 01:04:36 | 32.96 | 32.9 | 335.0 | 30.6 |
139 | 31.07 2004 | 01:02:06 | 32.96 | 33.0 | 335.0 | 31.8 |
140 | 01.08 2004 | 01:02:36 | 32.97 | 33.0 | 335.0 | 31.6 |
141 | 02.08 2004 | 01:27:24 | 46.69 | 46.7 | 425.0 | 32.1 |
142 | 05.08 2004 | 01:46:07 | 53.95 | 53.9 | 400.0 | 30.5 |
143 | 06.08 2004 | 01:50:18 | 55.41 | 55.5 | 550.0 | 30.1 |
144 | 07.08 2004 | 01:03:53 | 32.99 | 33.0 | 335.0 | 31.0 |
145 | 08.08 2004 | 01:04:03 | 33.03 | 33.0 | 335.0 | 30.9 |
146 | 10.08 2004 | 00:48:45 | 29.01 | 67.1 | 220.0 | 35.7 |
147 | 11.08 2004 | 01:26:56 | 46.78 | 46.8 | 425.0 | 32.3 |
148 | 18.08 2004 | 01:02:20 | 32.89 | 32.9 | 335.0 | 31.7 |
149 | 20.08 2004 | 01:00:09 | 33.00 | 20.8 | 335.0 | 32.9 |
150 | 24.08 2004 | 00:29:05 | 18.32 | 44.9 | 110.0 | 37.8 |
151 | 27.08 2004 | 01:00:37 | 33.00 | 32.5 | 335.0 | 32.7 |
152 | 28.08 2004 | 01:05:02 | 32.91 | 32.9 | 335.0 | 30.4 |
153 | 29.08 2004 | 01:02:19 | 32.93 | 32.9 | 335.0 | 31.7 |
154 | 01.09 2004 | 01:04:21 | 32.85 | 32.9 | 335.0 | 30.6 |
155 | 03.09 2004 | 01:43:53 | 53.64 | 53.7 | 400.0 | 31.0 |
156 | 09.09 2004 | 01:02:36 | 32.92 | 32.9 | 335.0 | 31.6 |
157 | 11.09 2004 | 01:36:51 | 50.18 | 50.2 | 525.0 | 31.1 |
158 | 19.09 2004 | 01:02:41 | 32.96 | 33.0 | 335.0 | 31.5 |
159 | 25.09 2004 | 01:02:50 | 33.04 | 33.0 | 335.0 | 31.6 |
160 | 26.09 2004 | 01:02:32 | 32.99 | 33.0 | 335.0 | 31.7 |
161 | 04.10 2004 | 01:05:32 | 32.94 | 33.0 | 335.0 | 30.2 |
162 | 05.10 2004 | 01:03:18 | 32.94 | 32.9 | 335.0 | 31.2 |
163 | 06.10 2004 | 01:03:46 | 32.90 | 32.9 | 335.0 | 31.0 |
164 | 10.10 2004 | 01:06:53 | 32.96 | 33.0 | 335.0 | 29.6 |
165 | 13.10 2004 | 01:07:05 | 32.83 | 32.8 | 335.0 | 29.4 |
166 | 15.10 2004 | 01:08:35 | 32.84 | 32.9 | 335.0 | 28.7 |
167 | 17.10 2004 | 00:59:48 | 29.08 | 29.1 | 220.0 | 29.2 |
168 | 23.03 2005 | 00:57:49 | 28.98 | 29.1 | 220.0 | 30.1 |
169 | 25.03 2005 | 00:56:56 | 28.82 | 28.8 | 220.0 | 30.4 |
170 | 26.03 2005 | 00:01:37 | 0.30 | 0.3 | 0.0 | 11.1 |
171 | 26.03 2005 | 00:57:10 | 28.86 | 29.0 | 220.0 | 30.3 |
172 | 29.03 2005 | 00:57:00 | 28.97 | 29.0 | 220.0 | 30.5 |
173 | 31.03 2005 | 00:59:59 | 38.97 | 29.1 | 220.0 | 39.0 |
174 | 05.04 2005 | 00:59:20 | 29.00 | 29.1 | 220.0 | 29.3 |
175 | 09.04 2005 | 00:57:54 | 28.99 | 29.1 | 220.0 | 30.0 |
176 | 20.04 2005 | 00:03:48 | 0.73 | 0.9 | 0.0 | 11.5 |
177 | 20.04 2005 | 01:10:01 | 32.93 | 32.9 | 335.0 | 28.2 |
178 | 22.04 2005 | 01:07:17 | 32.77 | 32.8 | 335.0 | 29.2 |
179 | 23.04 2005 | 01:08:30 | 32.81 | 32.9 | 335.0 | 28.7 |
180 | 24.04 2005 | 01:07:46 | 32.95 | 33.1 | 335.0 | 29.2 |
181 | 27.04 2005 | 01:44:14 | 50.17 | 50.3 | 525.0 | 28.9 |
182 | 30.04 2005 | 01:53:14 | 53.91 | 54.0 | 400.0 | 28.6 |
183 | 05.05 2005 | 01:06:56 | 33.00 | 33.0 | 335.0 | 29.6 |
184 | 08.05 2005 | 01:06:00 | 32.92 | 32.9 | 335.0 | 29.9 |
185 | 21.05 2005 | 01:09:24 | 32.93 | 33.0 | 335.0 | 28.5 |
186 | 23.05 2005 | 01:55:14 | 53.85 | 53.8 | 400.0 | 28.0 |
187 | 24.05 2005 | 01:46:03 | 56.56 | 99.7 | 575.0 | 32.0 |
188 | 29.05 2005 | 01:09:26 | 32.99 | 33.0 | 335.0 | 28.5 |
189 | 31.05 2005 | 00:36:04 | 19.66 | 48.2 | 40.0 | 32.7 |
190 | 01.06 2005 | 01:05:37 | 33.01 | 33.0 | 335.0 | 30.2 |
191 | 02.06 2005 | 01:58:00 | 63.65 | 74.4 | 0.0 | 32.4 |
192 | 12.06 2005 | 01:02:09 | 32.95 | 33.0 | 335.0 | 31.8 |
193 | 13.06 2005 | 01:05:05 | 32.93 | 32.9 | 335.0 | 30.4 |
194 | 15.06 2005 | 01:08:09 | 32.95 | 33.0 | 335.0 | 29.0 |
195 | 16.06 2005 | 01:53:37 | 63.60 | 74.3 | 0.0 | 33.6 |
196 | 19.06 2005 | 01:02:56 | 32.95 | 33.0 | 335.0 | 31.4 |
197 | 02.07 2005 | 01:34:53 | 50.89 | 55.6 | 300.0 | 32.2 |
198 | 04.07 2005 | 01:35:30 | 50.83 | 50.9 | 300.0 | 31.9 |
199 | 07.07 2005 | 01:07:50 | 36.56 | 36.6 | 225.0 | 32.3 |
200 | 18.07 2005 | 01:57:07 | 55.40 | 55.4 | 550.0 | 28.4 |
201 | 23.07 2005 | 01:08:50 | 33.09 | 33.1 | 335.0 | 28.8 |
202 | 25.07 2005 | 01:52:46 | 54.05 | 54.0 | 400.0 | 28.8 |
203 | 30.07 2005 | 01:09:01 | 33.10 | 33.1 | 335.0 | 28.8 |
204 | 31.07 2005 | 01:04:26 | 32.88 | 32.9 | 335.0 | 30.6 |
205 | 08.08 2005 | 01:07:09 | 32.94 | 33.0 | 335.0 | 29.4 |
206 | 09.08 2005 | 00:48:51 | 29.00 | 53.8 | 220.0 | 35.6 |
207 | 19.08 2005 | 01:41:47 | 50.00 | 50.0 | 525.0 | 29.5 |
208 | 21.08 2005 | 01:06:04 | 32.97 | 33.0 | 335.0 | 29.9 |
209 | 01.11 2005 | 00:58:15 | 29.36 | 29.3 | 220.0 | 30.2 |
210 | 02.11 2005 | 00:59:59 | 29.34 | 29.6 | 220.0 | 29.3 |
211 | 09.11 2005 | 00:58:30 | 29.37 | 29.4 | 220.0 | 30.1 |
212 | 04.05 2006 | 00:04:27 | 1.69 | 1.7 | 0.0 | 22.8 |
213 | 05.05 2006 | 01:15:57 | 32.95 | 33.0 | 335.0 | 26.0 |
214 | 07.05 2006 | 01:54:51 | 53.87 | 53.8 | 400.0 | 28.1 |
215 | 22.05 2006 | 01:11:23 | 33.04 | 33.1 | 335.0 | 27.8 |
216 | 11.06 2006 | 01:09:33 | 33.08 | 33.1 | 335.0 | 28.5 |
217 | 12.06 2006 | 01:08:19 | 33.07 | 33.1 | 335.0 | 29.0 |
218 | 13.06 2006 | 00:29:11 | 7.80 | 24.7 | 0.0 | 16.0 |
219 | 15.06 2006 | 01:09:45 | 32.90 | 32.9 | 335.0 | 28.3 |
220 | 18.06 2006 | 01:07:49 | 33.05 | 33.0 | 335.0 | 29.2 |
221 | 29.06 2006 | 01:11:45 | 36.70 | 36.7 | 225.0 | 30.7 |
222 | 30.06 2006 | 01:39:21 | 51.13 | 51.2 | 300.0 | 30.9 |
223 | 02.07 2006 | 02:25:14 | 74.64 | 74.6 | 345.0 | 30.8 |
224 | 05.07 2006 | 01:39:24 | 50.76 | 50.8 | 300.0 | 30.6 |
225 | 07.07 2006 | 01:36:00 | 50.77 | 50.8 | 300.0 | 31.7 |
226 | 09.07 2006 | 01:34:13 | 50.75 | 50.7 | 300.0 | 32.3 |
227 | 11.07 2006 | 00:55:32 | 26.70 | 26.7 | 0.0 | 28.8 |
228 | 19.07 2006 | 01:09:38 | 32.98 | 32.9 | 335.0 | 28.4 |
229 | 21.07 2006 | 01:04:33 | 32.97 | 35.8 | 335.0 | 30.6 |
230 | 23.07 2006 | 01:52:51 | 53.90 | 56.7 | 400.0 | 28.7 |
231 | 25.07 2006 | 01:53:20 | 53.90 | 53.9 | 400.0 | 28.5 |
232 | 28.07 2006 | 01:03:56 | 32.80 | 32.8 | 335.0 | 30.8 |
233 | 29.07 2006 | 01:07:56 | 32.96 | 33.0 | 335.0 | 29.1 |
234 | 30.07 2006 | 01:36:58 | 46.86 | 46.8 | 425.0 | 29.0 |
235 | 02.08 2006 | 01:53:05 | 53.90 | 0.0 | 400.0 | 28.6 |
236 | 04.08 2006 | 01:06:21 | 32.93 | 32.9 | 335.0 | 29.8 |
237 | 06.08 2006 | 02:51:56 | 81.88 | 81.9 | 700.0 | 28.6 |
238 | 08.08 2006 | 00:48:29 | 29.03 | 55.0 | 220.0 | 35.9 |
239 | 11.08 2006 | 01:08:31 | 32.95 | 33.4 | 335.0 | 28.9 |
240 | 15.08 2006 | 01:14:59 | 39.75 | 62.5 | 430.0 | 31.8 |
241 | 16.08 2006 | 01:09:36 | 32.99 | 33.0 | 335.0 | 28.4 |
242 | 18.08 2006 | 01:07:39 | 33.00 | 33.0 | 335.0 | 29.3 |
243 | 19.08 2006 | 01:56:53 | 55.29 | 55.3 | 550.0 | 28.4 |
244 | 21.08 2006 | 01:06:20 | 32.95 | 32.9 | 335.0 | 29.8 |
245 | 22.08 2006 | 00:30:32 | 18.26 | 42.7 | 110.0 | 35.9 |
246 | 25.08 2006 | 01:06:27 | 32.89 | 32.9 | 335.0 | 29.7 |
247 | 27.08 2006 | 01:50:01 | 53.77 | 53.8 | 400.0 | 29.3 |
248 | 30.08 2006 | 01:05:52 | 32.95 | 33.0 | 335.0 | 30.0 |
249 | 15.09 2006 | 01:06:10 | 32.94 | 35.2 | 335.0 | 29.9 |
250 | 16.09 2006 | 01:06:07 | 32.92 | 32.9 | 335.0 | 29.9 |
251 | 17.09 2006 | 01:14:34 | 36.31 | 36.4 | 410.0 | 29.2 |
252 | 24.09 2006 | 01:14:49 | 36.29 | 36.3 | 410.0 | 29.1 |
253 | 25.09 2006 | 01:07:00 | 32.89 | 32.9 | 335.0 | 29.5 |
254 | 26.09 2006 | 01:07:11 | 33.00 | 34.8 | 335.0 | 29.5 |
255 | 04.10 2006 | 00:56:25 | 29.04 | 29.5 | 220.0 | 30.9 |
256 | 05.10 2006 | 00:59:14 | 29.06 | 29.1 | 220.0 | 29.4 |
257 | 06.10 2006 | 01:23:19 | 38.66 | 39.0 | 455.0 | 27.8 |
258 | 19.11 2006 | 00:58:56 | 28.99 | 29.1 | 220.0 | 29.5 |
259 | 24.03 2007 | 01:00:34 | 28.88 | 29.0 | 220.0 | 28.6 |
260 | 26.03 2007 | 00:59:11 | 28.94 | 28.9 | 220.0 | 29.3 |
261 | 27.03 2007 | 00:57:10 | 28.90 | 29.0 | 220.0 | 30.3 |
262 | 28.03 2007 | 00:59:08 | 28.88 | 29.0 | 220.0 | 29.3 |
263 | 15.04 2007 | 01:36:48 | 46.72 | 46.7 | 425.0 | 29.0 |
264 | 24.04 2007 | 01:01:12 | 38.72 | 43.3 | 207.0 | 38.0 |
265 | 28.04 2007 | 01:45:12 | 49.76 | 49.8 | 611.0 | 28.4 |
266 | 01.05 2007 | 01:08:13 | 32.91 | 32.9 | 335.0 | 28.9 |
267 | 06.05 2007 | 01:07:08 | 32.71 | 32.7 | 335.0 | 29.2 |
268 | 13.05 2007 | 01:07:11 | 32.90 | 7.1 | 335.0 | 29.4 |
269 | 21.05 2007 | 01:06:35 | 32.96 | 33.0 | 335.0 | 29.7 |
270 | 22.05 2007 | 01:55:50 | 60.49 | 68.6 | 0.0 | 31.3 |
271 | 27.05 2007 | 01:47:08 | 49.83 | 49.8 | 611.0 | 27.9 |
272 | 30.05 2007 | 01:07:08 | 32.97 | 33.0 | 335.0 | 29.5 |
273 | 02.06 2007 | 01:06:15 | 32.94 | 32.9 | 335.0 | 29.8 |
274 | 06.06 2007 | 01:08:38 | 32.99 | 33.0 | 335.0 | 28.8 |
275 | 16.06 2007 | 01:06:13 | 33.05 | 33.1 | 335.0 | 29.9 |
276 | 30.06 2007 | 01:00:47 | 29.76 | 29.8 | 335.0 | 29.4 |
277 | 03.07 2007 | 01:12:25 | 36.28 | 36.3 | 410.0 | 30.1 |
278 | 07.07 2007 | 01:06:24 | 32.94 | 32.9 | 335.0 | 29.8 |
279 | 08.07 2007 | 01:32:39 | 46.78 | 46.8 | 425.0 | 30.3 |
280 | 11.07 2007 | 01:07:00 | 32.76 | 32.9 | 335.0 | 29.3 |
281 | 15.07 2007 | 01:07:20 | 36.31 | 36.3 | 225.0 | 32.4 |
282 | 17.07 2007 | 01:38:54 | 50.84 | 50.9 | 300.0 | 30.8 |
283 | 21.07 2007 | 00:51:43 | 26.74 | 26.8 | 234.0 | 31.0 |
284 | 23.07 2007 | 00:52:35 | 26.74 | 26.7 | 234.0 | 30.5 |
285 | 25.07 2007 | 01:35:45 | 50.90 | 51.0 | 300.0 | 31.9 |
286 | 30.07 2007 | 01:03:07 | 32.89 | 32.9 | 335.0 | 31.3 |
287 | 06.08 2007 | 01:10:08 | 33.05 | 33.0 | 335.0 | 28.3 |
288 | 07.08 2007 | 00:51:12 | 29.10 | 51.3 | 220.0 | 34.1 |
289 | 20.08 2007 | 01:06:49 | 33.09 | 33.1 | 335.0 | 29.7 |
290 | 21.08 2007 | 00:32:26 | 18.46 | 46.4 | 110.0 | 34.2 |
291 | 05.09 2007 | 01:08:06 | 33.16 | 33.2 | 335.0 | 29.2 |
292 | 30.09 2007 | 01:11:03 | 33.01 | 33.0 | 335.0 | 27.9 |
293 | 03.10 2007 | 01:17:30 | 38.81 | 39.0 | 207.0 | 30.0 |
294 | 04.10 2007 | 01:17:25 | 38.84 | 38.8 | 207.0 | 30.1 |
295 | 10.03 2008 | 00:53:23 | 24.40 | 22.2 | 0.0 | 27.4 |
296 | 20.03 2008 | 00:55:30 | 24.04 | 24.1 | 0.0 | 26.0 |
297 | 25.03 2008 | 00:53:21 | 24.20 | 24.3 | 0.0 | 27.2 |
298 | 01.04 2008 | 01:02:22 | 28.87 | 29.0 | 220.0 | 27.8 |
299 | 06.04 2008 | 00:53:37 | 24.01 | 24.1 | 0.0 | 26.9 |
300 | 08.04 2008 | 00:52:06 | 23.58 | 23.7 | 0.0 | 27.2 |
301 | 12.04 2008 | 01:01:07 | 28.85 | 29.0 | 220.0 | 28.3 |
302 | 13.04 2008 | 01:11:19 | 32.79 | 32.8 | 335.0 | 27.6 |
303 | 15.04 2008 | 01:09:55 | 32.83 | 33.0 | 335.0 | 28.2 |
304 | 17.04 2008 | 01:09:46 | 32.94 | 32.9 | 335.0 | 28.3 |
305 | 20.04 2008 | 01:13:18 | 33.00 | 35.3 | 335.0 | 27.0 |
306 | 25.04 2008 | 01:12:16 | 32.95 | 31.0 | 335.0 | 27.4 |
307 | 26.04 2008 | 01:08:19 | 32.95 | 32.9 | 335.0 | 28.9 |
308 | 30.04 2008 | 01:09:29 | 32.98 | 33.0 | 335.0 | 28.5 |
309 | 02.05 2008 | 01:10:08 | 32.84 | 32.9 | 335.0 | 28.1 |
