Date | Time | Dst. | Training | Trail | Ex. time | To. time |
---|---|---|---|---|---|---|
10.03 2019 | 10:07 | 14.60 | Treningstur | Langåsen | 01:52:34 | 03:40:53 |
06.03 2019 | 12:22 | 17.60 | Treningstur | Langåsen | 02:00:31 | 04:02:09 |
10.02 2019 | 16:08 | 20.00 | Treningstur | Langåsen | 02:23:40 | 04:19:21 |
03.02 2019 | 16:25 | 20.80 | Treningstur | Langåsen | 02:32:09 | 04:31:59 |
23.01 2019 | 18:56 | 21.20 | Treningstur | Langåsen | 02:42:16 | 04:43:58 |
20.01 2019 | 15:48 | 14.98 | Treningstur | Langåsen | 01:53:18 | 03:45:00 |
11.12 2018 | 16:46 | 14.65 | Treningstur | Langåsen | 02:07:13 | 04:24:40 |
27.03 2018 | 08:30 | 17.75 | Treningstur | Langåsen | 02:16:07 | 04:16:24 |
15.03 2018 | 18:24 | 21.79 | Treningstur | Langåsen | 02:23:53 | 04:10:09 |
14.03 2018 | 17:53 | 14.18 | Treningstur | Langåsen | 01:41:50 | 03:34:11 |
08.03 2018 | 18:10 | 20.79 | Treningstur | Langåsen | 02:20:25 | 04:01:22 |
07.03 2018 | 17:43 | 20.82 | Treningstur | Langåsen | 02:20:15 | 04:02:37 |
04.03 2018 | 10:16 | 16.67 | Treningstur | Langåsen | 02:03:51 | 04:05:25 |
03.03 2018 | 09:24 | 14.65 | Treningstur | Langåsen | 01:33:28 | 03:44:36 |
24.02 2018 | 12:30 | 20.06 | Rolig skitur | Tydalen: ?? | 03:16:00 | 03:40:00 |
22.02 2018 | 13:20 | 14.65 | Treningstur | Langåsen | 01:41:53 | 03:35:23 |
18.02 2018 | 11:30 | 14.65 | Treningstur | Langåsen | 01:45:00 | 02:03:00 |
27.12 2017 | 17:00 | 9.43 | Rolig skitur | Abrahallen | 01:43:00 | 02:00:00 |
25.02 2017 | 10:30 | 14.50 | Rolig skitur | Abrahallen | 02:01:00 | 03:50:00 |
22.03 2016 | 14:00 | 3.12 | Rolig skitur | Røros: Marenvollen | 00:35:15 | 00:40:00 |
22.03 2016 | 10:00 | 12.40 | Rolig skitur | Røros: Marenvollen | 02:30:00 | 03:00:00 |
21.03 2016 | 14:35 | 13.00 | Rolig skitur | Røros: Marenvollen | 02:10:00 | 03:00:00 |
21.03 2016 | 12:30 | 2.90 | Rolig skitur | Røros: Marenvollen | 00:32:24 | 00:45:00 |
12.03 2016 | 12:30 | 19.42 | Rolig skitur | Tydalen: ?? | 03:10:00 | 04:20:00 |
06.03 2016 | 11:00 | 11.00 | Treningstur | Estenstadmarka v/sim | 02:00:00 | 02:30:00 |
24.01 2016 | 12:00 | 5.42 | Rolig skitur | Abrahallen | 00:40:37 | 04:10:00 |
28.12 2014 | 11:30 | 12.00 | Treningstur | Abrahallen | 02:00:00 | 03:00:00 |
16.01 1996 | 3.00 | Treningstur | Henriksåsen | 00:35:16 | 02:25:18 | |
06.01 1996 | 3.00 | Treningstur | Estenstadmarka: Loholt - Fuglemyra | 00:37:45 | 01:32:49 | |
27.12 1995 | 4.00 | Rolig skitur | Tustna #1 | 01:16:05 | 01:33:24 | |
23.12 1995 | 4.00 | Rolig skitur | Tustna #1 | 01:22:40 | 01:58:10 |
Total of 31 training entries written. | |
Total exercise time | 58:08:25 |
Total training time | 101:25:48 |
Total training distance | 417.03 km |