Current status for spiderman @ Thu Dec 20 22:30:01 CET 2012

Uptime:

 22:30:01 up  5:38,  0 users,  load average: 0.00, 0.00, 0.00

Disks:

Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/hda3               505636    106622    372909  23% /
/dev/hda1               505604     14242    465258   3% /boot
/dev/shm                192820         0    192820   0% /dev/shm
/dev/hda9            181729328    231376 172117604   1% /home
/dev/hda5             31738392    155492  29944676   1% /sqldata
/dev/hda8              1019208     34348    932252   4% /tmp
/dev/hda2             11904620   3962844   7327292  36% /usr
/dev/hda6              8123168    278416   7425460   4% /var

Processes: