Current status for spiderman @ Tue Oct 14 05:45:01 CEST 2008

Uptime:

 05:45:01 up 342 days,  8:13,  1 user,  load average: 1.02, 1.05, 1.03

Disks:

Filesystem           1K-blocks      Used Available Use% Mounted on
/dev/hda3               505636    110005    369526  23% /
/dev/hda1               505604     14242    465258   3% /boot
/dev/shm                192820         0    192820   0% /dev/shm
/dev/hda9            181729328  70964836 101384144  42% /home
/dev/hda5             31738392    153892  29946276   1% /sqldata
/dev/hda8              1019208     34496    932104   4% /tmp
/dev/hda2             11904620   2491972   8798164  23% /usr
/dev/hda6              8123168   3699296   4004580  49% /var

Processes: