Report notes:
All training entries with the Cannondale Super V 900 off-road bike.
| # | Date | Exercise time | Distance | ODO distance | Gained alt. | Avg. speed |
|---|---|---|---|---|---|---|
| 1 | 26.07 1995 | 00:30:00 | 3.14 | 3.1 | 30.0 | 6.3 |
| 2 | 26.07 1995 | 01:01:41 | 20.86 | 22.7 | 460.0 | 20.3 |
| 3 | 27.07 1995 | 00:30:00 | 9.88 | 10.3 | 100.0 | 19.8 |
| 4 | 28.07 1995 | 00:07:42 | 2.07 | 2.2 | 50.0 | 16.1 |
| 5 | 29.07 1995 | 01:39:56 | 33.80 | 33.9 | 750.0 | 20.3 |
| 6 | 31.07 1995 | 01:00:55 | 18.31 | 18.3 | 150.0 | 18.0 |
| 7 | 12.08 1995 | 01:31:12 | 32.57 | 32.6 | 0.0 | 21.4 |
| 8 | 18.08 1995 | 01:44:47 | 39.60 | 39.6 | 0.0 | 22.7 |
| 9 | 19.08 1995 | 01:06:05 | 24.73 | 24.7 | 200.0 | 22.5 |
| 10 | 02.09 1995 | 00:24:59 | 6.80 | 21.7 | 0.0 | 16.3 |
| 11 | 11.09 1995 | 01:43:24 | 34.28 | 34.3 | 0.0 | 19.9 |
| 12 | 16.09 1995 | 00:31:32 | 11.36 | 46.4 | 250.0 | 21.6 |
| 13 | 06.10 1995 | 01:23:23 | 24.69 | 24.6 | 200.0 | 17.8 |
| 14 | 10.10 1995 | 01:23:45 | 24.86 | 24.9 | 200.0 | 17.8 |
| 15 | 27.10 1995 | 02:01:30 | 45.38 | 45.4 | 200.0 | 22.4 |
| 16 | 10.11 1995 | 00:02:00 | 0.50 | 0.5 | 0.0 | 15.0 |
| 17 | 11.11 1995 | 01:23:01 | 31.94 | 31.9 | 300.0 | 23.1 |
| 18 | 28.11 1995 | 02:13:26 | 46.10 | 46.1 | 200.0 | 20.7 |
| 19 | 08.12 1995 | 01:06:29 | 26.17 | 26.1 | 290.0 | 23.6 |
| 20 | 07.01 1996 | 01:56:45 | 40.36 | 40.4 | 200.0 | 20.7 |
| 21 | 27.01 1996 | 00:35:23 | 7.52 | 7.8 | 0.0 | 12.8 |
| 22 | 14.04 1996 | 00:05:45 | 1.98 | 2.0 | 0.0 | 20.6 |
| 23 | 15.04 1996 | 00:20:47 | 7.31 | 7.3 | 0.0 | 21.1 |
| 24 | 22.05 1996 | 01:31:22 | 14.20 | 14.7 | 0.0 | 9.3 |
| 25 | 07.06 1996 | 01:06:24 | 23.51 | 23.5 | 0.0 | 21.2 |
| 26 | 04.07 1996 | 00:42:29 | 10.44 | 10.4 | 0.0 | 14.7 |
| 27 | 06.07 1996 | 00:59:44 | 17.53 | 18.0 | 0.0 | 17.6 |
| 28 | 25.07 1996 | 01:31:47 | 32.06 | 32.1 | 0.0 | 21.0 |
| 29 | 01.08 1996 | 01:21:12 | 23.93 | 24.2 | 460.0 | 17.7 |
| 30 | 08.08 1996 | 00:10:41 | 3.99 | 4.0 | 0.0 | 22.4 |
| 31 | 09.08 1996 | 01:22:45 | 27.88 | 29.4 | 290.0 | 20.2 |
| 32 | 20.08 1996 | 00:49:32 | 19.30 | 20.4 | 0.0 | 23.4 |
| 33 | 21.08 1996 | 02:40:23 | 40.45 | 40.4 | 0.0 | 15.1 |
| 34 | 26.08 1996 | 01:40:54 | 33.08 | 33.1 | 0.0 | 19.7 |
| 35 | 07.09 1996 | 00:55:13 | 18.76 | 19.5 | 0.0 | 20.4 |
| 36 | 27.10 1996 | 00:19:33 | 7.02 | 7.0 | 0.0 | 21.5 |
| 37 | 09.11 1996 | 01:33:02 | 32.51 | 32.7 | 300.0 | 21.0 |
| 38 | 19.11 1996 | 01:33:00 | 29.83 | 29.9 | 290.0 | 19.2 |
| 39 | 21.11 1996 | 02:13:01 | 33.37 | 33.3 | 0.0 | 15.1 |
| 40 | 24.01 1997 | 01:10:48 | 19.72 | 19.8 | 0.0 | 16.7 |
| 41 | 02.02 1997 | 01:25:57 | 30.77 | 30.7 | 290.0 | 21.5 |
| 42 | 16.02 1997 | 00:33:00 | 5.00 | 0.0 | 0.0 | 9.1 |
| 43 | 29.04 1997 | 00:31:41 | 16.19 | 37.3 | 0.0 | 30.7 |
| 44 | 06.05 1997 | 00:47:13 | 16.60 | 16.7 | 0.0 | 21.1 |
| 45 | 09.05 1997 | 00:40:46 | 9.62 | 9.7 | 0.0 | 14.2 |
| 46 | 14.05 1997 | 00:56:45 | 17.76 | 17.7 | 0.0 | 18.8 |
| 47 | 19.05 1997 | 00:36:23 | 10.04 | 10.1 | 180.0 | 16.6 |
| 48 | 25.06 1997 | 01:37:52 | 33.75 | 33.7 | 595.0 | 20.7 |
| 49 | 05.07 1997 | 01:38:15 | 33.76 | 33.8 | 595.0 | 20.6 |
| 50 | 09.07 1997 | 01:38:39 | 33.77 | 15.8 | 595.0 | 20.5 |
| 51 | 16.07 1997 | 00:17:50 | 5.27 | 23.3 | 0.0 | 17.7 |
| 52 | 19.07 1997 | 00:40:01 | 10.47 | 10.5 | 0.0 | 15.7 |
| 53 | 21.07 1997 | 00:39:26 | 11.62 | 11.6 | 180.0 | 17.7 |
| 54 | 19.08 1997 | 00:37:32 | 13.58 | 13.7 | 0.0 | 21.7 |
| 55 | 28.08 1997 | 01:34:02 | 18.56 | 18.5 | 0.0 | 11.8 |
| 56 | 07.12 1997 | 01:27:14 | 30.95 | 31.0 | 290.0 | 21.3 |
| 57 | 18.12 1997 | 01:17:54 | 30.62 | 30.9 | 290.0 | 23.6 |
| 58 | 20.12 1997 | 02:11:48 | 26.63 | 26.6 | 0.0 | 12.1 |
| 59 | 26.12 1997 | 01:26:05 | 30.97 | 31.0 | 290.0 | 21.6 |
| 60 | 04.01 1998 | 02:14:06 | 32.28 | 32.5 | 0.0 | 14.4 |
| 61 | 13.02 1998 | 01:27:14 | 31.26 | 31.3 | 300.0 | 21.5 |
| 62 | 01.03 1998 | 01:36:00 | 31.30 | 30.6 | 300.0 | 19.6 |
| 63 | 17.05 1998 | 00:20:16 | 4.37 | 4.3 | 0.0 | 12.9 |
| 64 | 01.06 1998 | 02:30:08 | 30.12 | 30.2 | 0.0 | 12.0 |
| 65 | 14.06 1998 | 00:24:25 | 5.71 | 5.8 | 0.0 | 14.0 |
| 66 | 21.06 1998 | 00:52:42 | 15.04 | 16.8 | 0.0 | 17.1 |
| 67 | 28.06 1998 | 00:35:10 | 10.35 | 10.4 | 40.0 | 17.7 |
| 68 | 30.06 1998 | 00:51:57 | 26.15 | 62.9 | 300.0 | 30.2 |
| 69 | 20.07 1998 | 00:31:54 | 9.64 | 9.6 | 40.0 | 18.1 |
| 70 | 23.07 1998 | 00:49:49 | 12.25 | 12.3 | 40.0 | 14.8 |
| 71 | 27.07 1998 | 01:35:19 | 33.89 | 33.9 | 595.0 | 21.3 |
| 72 | 03.08 1998 | 00:37:57 | 10.22 | 10.2 | 40.0 | 16.2 |
| 73 | 10.08 1998 | 00:29:24 | 7.78 | 7.8 | 0.0 | 15.9 |
| 74 | 29.08 1998 | 00:37:55 | 9.17 | 9.2 | 0.0 | 14.5 |
| 75 | 01.09 1998 | 01:14:29 | 27.42 | 27.5 | 0.0 | 22.1 |
| 76 | 06.09 1998 | 02:00:55 | 23.91 | 24.0 | 0.0 | 11.9 |
| 77 | 14.09 1998 | 01:36:47 | 33.88 | 33.9 | 595.0 | 21.0 |
| 78 | 16.09 1998 | 01:40:10 | 33.95 | 33.9 | 595.0 | 20.3 |
| 79 | 18.09 1998 | 01:38:26 | 33.93 | 34.0 | 595.0 | 20.7 |
| 80 | 24.09 1998 | 00:03:30 | 0.77 | 0.8 | 0.0 | 13.2 |
| 81 | 27.09 1998 | 01:48:39 | 44.39 | 44.4 | 200.0 | 24.5 |
| 82 | 06.10 1998 | 00:35:59 | 9.37 | 9.7 | 40.0 | 15.6 |
| 83 | 01.11 1998 | 01:19:12 | 25.61 | 25.7 | 0.0 | 19.4 |
| 84 | 02.11 1998 | 00:08:28 | 2.50 | 2.5 | 0.0 | 17.7 |
| 85 | 02.11 1998 | 01:09:04 | 18.06 | 18.1 | 0.0 | 15.7 |
| 86 | 29.11 1998 | 01:19:12 | 30.85 | 30.9 | 300.0 | 23.4 |
| 87 | 01.01 1999 | 01:23:26 | 31.18 | 31.2 | 300.0 | 22.4 |
| 88 | 29.01 1999 | 01:22:54 | 31.16 | 31.2 | 300.0 | 22.6 |
| 89 | 06.02 1999 | 01:36:32 | 31.22 | 31.2 | 300.0 | 19.4 |
| 90 | 25.04 1999 | 00:40:35 | 10.28 | 10.3 | 40.0 | 15.2 |
| 91 | 12.05 1999 | 00:41:09 | 10.33 | 10.4 | 40.0 | 15.1 |
| 92 | 13.06 1999 | 01:20:59 | 25.64 | 25.6 | 460.0 | 19.0 |
| 93 | 29.06 1999 | 00:54:32 | 26.16 | 59.3 | 300.0 | 28.8 |
| 94 | 06.08 1999 | 00:32:44 | 9.62 | 9.6 | 40.0 | 17.6 |
| 95 | 12.08 1999 | 00:41:14 | 10.28 | 10.3 | 40.0 | 15.0 |
| 96 | 13.08 1999 | 00:51:25 | 13.50 | 13.5 | 40.0 | 15.8 |
| 97 | 18.08 1999 | 00:39:31 | 10.37 | 10.4 | 40.0 | 15.7 |
| 98 | 20.08 1999 | 00:41:51 | 10.69 | 10.7 | 40.0 | 15.3 |
| 99 | 22.09 1999 | 00:34:10 | 9.60 | 9.6 | 40.0 | 16.9 |
| 100 | 21.10 1999 | 02:00:00 | 25.30 | 25.3 | 0.0 | 12.6 |
| 101 | 23.10 1999 | 02:09:18 | 36.37 | 36.4 | 500.0 | 16.9 |
| 102 | 31.12 1999 | 00:16:20 | 4.93 | 5.0 | 0.0 | 18.1 |
| 103 | 05.01 2000 | 01:31:47 | 31.02 | 31.0 | 300.0 | 20.3 |
| 104 | 08.01 2000 | 01:23:27 | 30.96 | 31.0 | 300.0 | 22.3 |
| 105 | 14.05 2000 | 00:30:48 | 9.27 | 9.3 | 40.0 | 18.1 |
| 106 | 28.05 2000 | 01:16:32 | 24.27 | 24.3 | 460.0 | 19.0 |
| 107 | 06.06 2000 | 00:45:26 | 13.82 | 32.5 | 0.0 | 18.3 |
| 108 | 12.06 2000 | 01:14:11 | 24.23 | 24.2 | 460.0 | 19.6 |
| 109 | 20.07 2000 | 00:41:58 | 13.02 | 13.1 | 0.0 | 18.6 |
| 110 | 24.07 2000 | 00:27:31 | 9.40 | 9.4 | 0.0 | 20.5 |
| 111 | 20.09 2000 | 00:34:41 | 9.67 | 10.8 | 40.0 | 16.7 |
| 112 | 13.10 2000 | 00:31:57 | 8.75 | 8.7 | 0.0 | 16.4 |
| 113 | 19.10 2000 | 01:14:48 | 30.59 | 30.6 | 300.0 | 24.5 |
| 114 | 21.11 2000 | 01:14:52 | 30.23 | 30.3 | 300.0 | 24.2 |
| 115 | 08.04 2001 | 00:46:10 | 13.42 | 13.6 | 0.0 | 17.4 |
| 116 | 15.08 2001 | 00:12:59 | 3.89 | 3.9 | 0.0 | 18.0 |
| 117 | 18.08 2001 | 02:20:35 | 42.43 | 59.9 | 0.0 | 18.1 |
| 118 | 11.09 2001 | 00:53:37 | 11.40 | 27.4 | 0.0 | 12.8 |
| 119 | 26.09 2001 | 02:16:30 | 28.14 | 29.0 | 0.0 | 12.4 |
| 120 | 11.05 2002 | 00:15:56 | 4.14 | 4.2 | 0.0 | 15.6 |
| 121 | 20.05 2002 | 02:09:28 | 41.91 | 41.9 | 500.0 | 19.4 |
| 122 | 28.05 2002 | 00:50:50 | 21.70 | 21.7 | 0.0 | 25.6 |
| 123 | 18.06 2002 | 01:34:02 | 33.52 | 33.5 | 0.0 | 21.4 |
| 124 | 05.08 2002 | 00:36:56 | 10.29 | 10.3 | 40.0 | 16.7 |
| 125 | 03.09 2002 | 00:36:46 | 18.63 | 55.1 | 150.0 | 30.4 |
| 126 | 05.09 2002 | 00:22:38 | 5.23 | 5.3 | 0.0 | 13.9 |
| 127 | 07.09 2002 | 01:18:08 | 23.96 | 24.0 | 460.0 | 18.4 |
| 128 | 08.09 2002 | 01:36:36 | 33.58 | 33.5 | 595.0 | 20.9 |
| 129 | 08.09 2002 | 00:30:00 | 6.89 | 6.9 | 0.0 | 13.8 |
| 130 | 10.09 2002 | 00:41:17 | 9.80 | 29.6 | 490.0 | 14.2 |
| 131 | 01.10 2002 | 00:51:19 | 20.75 | 20.8 | 275.0 | 24.3 |
| 132 | 03.10 2002 | 00:52:38 | 20.71 | 20.7 | 275.0 | 23.6 |
| 133 | 04.10 2002 | 00:58:57 | 22.60 | 22.7 | 225.0 | 23.0 |
| 134 | 07.11 2002 | 00:54:46 | 20.60 | 20.4 | 275.0 | 22.6 |
| 135 | 15.11 2002 | 01:17:25 | 29.36 | 29.3 | 300.0 | 22.8 |
| 136 | 26.12 2002 | 01:01:45 | 20.70 | 18.4 | 275.0 | 20.1 |
| 137 | 28.12 2002 | 01:04:45 | 20.74 | 20.8 | 275.0 | 19.2 |
| 138 | 29.12 2002 | 01:02:53 | 20.72 | 20.7 | 275.0 | 19.8 |
| 139 | 17.02 2003 | 01:01:31 | 20.71 | 20.8 | 275.0 | 20.2 |
| 140 | 18.02 2003 | 00:59:22 | 20.68 | 20.7 | 275.0 | 20.9 |
| 141 | 19.02 2003 | 01:00:57 | 20.74 | 20.8 | 275.0 | 20.4 |
| 142 | 22.02 2003 | 00:55:53 | 20.74 | 20.7 | 275.0 | 22.3 |
| 143 | 23.02 2003 | 01:35:35 | 36.65 | 36.7 | 410.0 | 23.0 |
| 144 | 26.02 2003 | 00:57:23 | 20.70 | 20.7 | 275.0 | 21.6 |
| 145 | 24.06 2003 | 01:17:55 | 33.73 | 62.8 | 455.0 | 26.0 |
| 146 | 01.08 2003 | 00:31:56 | 9.83 | 9.9 | 0.0 | 18.5 |
| 147 | 02.08 2003 | 01:34:07 | 33.15 | 33.1 | 595.0 | 21.1 |
| 148 | 08.08 2003 | 00:25:12 | 9.39 | 9.5 | 40.0 | 22.4 |
| 149 | 18.08 2003 | 01:47:15 | 32.18 | 32.2 | 500.0 | 18.0 |
| 150 | 01.09 2003 | 00:18:33 | 5.76 | 5.7 | 0.0 | 18.6 |
| 151 | 08.09 2003 | 01:39:09 | 33.26 | 33.3 | 595.0 | 20.1 |
| 152 | 09.09 2003 | 01:26:48 | 26.75 | 27.1 | 0.0 | 18.5 |
| 153 | 11.09 2003 | 00:27:42 | 9.41 | 9.4 | 40.0 | 20.4 |
| 154 | 28.09 2003 | 01:58:24 | 43.64 | 43.6 | 200.0 | 22.1 |
| 155 | 29.09 2003 | 01:44:14 | 33.31 | 33.4 | 595.0 | 19.2 |
| 156 | 01.10 2003 | 02:06:12 | 34.20 | 27.9 | 0.0 | 16.3 |
| 157 | 03.10 2003 | 02:08:07 | 36.75 | 37.0 | 0.0 | 17.2 |
| 158 | 04.10 2003 | 01:39:16 | 28.40 | 28.9 | 530.0 | 17.2 |
| 159 | 03.11 2003 | 01:19:37 | 30.10 | 30.1 | 300.0 | 22.7 |
| 160 | 28.12 2003 | 01:07:03 | 20.78 | 20.8 | 275.0 | 18.6 |
| 161 | 30.04 2004 | 00:48:12 | 16.34 | 16.3 | 80.0 | 20.3 |
| 162 | 09.05 2004 | 00:32:50 | 10.17 | 10.2 | 40.0 | 18.6 |
| 163 | 10.05 2004 | 00:32:55 | 10.17 | 10.2 | 40.0 | 18.5 |
| 164 | 12.05 2004 | 00:34:26 | 10.17 | 10.2 | 40.0 | 17.7 |
| 165 | 25.05 2004 | 00:55:43 | 22.94 | 23.5 | 0.0 | 24.7 |
| 166 | 01.06 2004 | 00:40:06 | 13.60 | 14.6 | 0.0 | 20.3 |
| 167 | 14.06 2004 | 00:48:14 | 20.44 | 20.5 | 275.0 | 25.4 |
| 168 | 22.06 2004 | 01:09:34 | 33.92 | 69.8 | 455.0 | 29.3 |
| 169 | 03.08 2004 | 01:29:24 | 28.40 | 28.2 | 530.0 | 19.1 |
| 170 | 04.08 2004 | 00:33:15 | 9.43 | 9.5 | 40.0 | 17.0 |
| 171 | 12.08 2004 | 01:15:12 | 24.12 | 24.1 | 460.0 | 19.2 |
| 172 | 26.08 2004 | 01:43:20 | 30.75 | 30.8 | 0.0 | 17.9 |
| 173 | 04.09 2004 | 01:26:30 | 27.97 | 28.0 | 0.0 | 19.4 |
| 174 | 14.09 2004 | 00:43:08 | 9.62 | 28.3 | 490.0 | 13.4 |
| 175 | 12.10 2004 | 01:39:41 | 28.44 | 28.5 | 530.0 | 17.1 |
| 176 | 16.10 2004 | 02:32:09 | 36.40 | 36.2 | 0.0 | 14.4 |
| 177 | 19.10 2004 | 01:35:38 | 26.72 | 26.7 | 530.0 | 16.8 |
| 178 | 25.10 2004 | 01:35:08 | 26.72 | 26.7 | 530.0 | 16.9 |
| 179 | 14.03 2005 | 00:34:24 | 10.42 | 10.4 | 0.0 | 18.2 |
| 180 | 17.07 2005 | 00:08:54 | 3.78 | 3.5 | 0.0 | 25.5 |
| 181 | 17.07 2005 | 01:28:44 | 27.47 | 27.8 | 530.0 | 18.6 |
| 182 | 29.07 2005 | 01:06:33 | 14.88 | 16.1 | 0.0 | 13.4 |
| 183 | 22.08 2005 | 00:15:12 | 4.56 | 4.5 | 0.0 | 18.0 |
| 184 | 25.08 2005 | 01:48:11 | 30.81 | 30.8 | 0.0 | 17.1 |
| 185 | 31.08 2005 | 00:13:40 | 3.08 | 4.0 | 0.0 | 13.5 |
| 186 | 31.08 2005 | 01:19:11 | 20.50 | 20.8 | 0.0 | 15.5 |
| 187 | 01.09 2005 | 01:12:10 | 20.03 | 21.1 | 530.0 | 16.7 |
| 188 | 25.09 2005 | 00:57:48 | 20.46 | 20.4 | 275.0 | 21.2 |
| 189 | 27.09 2005 | 00:52:40 | 20.92 | 20.4 | 275.0 | 23.8 |
| 190 | 05.10 2005 | 01:21:21 | 22.73 | 22.8 | 0.0 | 16.8 |
| 191 | 07.10 2005 | 00:55:08 | 17.38 | 17.3 | 0.0 | 18.9 |
| 192 | 08.10 2005 | 01:07:34 | 21.55 | 21.6 | 0.0 | 19.1 |
| 193 | 23.10 2005 | 00:47:05 | 15.52 | 15.5 | 0.0 | 19.8 |
| 194 | 29.10 2005 | 01:20:52 | 29.99 | 30.0 | 300.0 | 22.3 |
| 195 | 30.10 2005 | 01:18:23 | 30.12 | 30.1 | 300.0 | 23.1 |
| 196 | 31.10 2005 | 00:12:05 | 3.78 | 3.8 | 0.0 | 18.8 |
| 197 | 02.11 2005 | 00:42:35 | 13.08 | 12.6 | 0.0 | 18.4 |
| 198 | 10.11 2005 | 01:33:41 | 24.77 | 24.9 | 0.0 | 15.9 |
| 199 | 31.12 2005 | 01:28:09 | 30.30 | 30.4 | 300.0 | 20.6 |
| 200 | 15.03 2006 | 01:27:51 | 30.25 | 30.2 | 300.0 | 20.7 |
| 201 | 16.03 2006 | 01:27:23 | 30.24 | 30.3 | 300.0 | 20.8 |
| 202 | 27.05 2006 | 00:25:30 | 9.34 | 9.3 | 0.0 | 22.0 |
| 203 | 27.05 2006 | 01:26:20 | 24.68 | 24.8 | 0.0 | 17.1 |
| 204 | 06.06 2006 | 00:43:07 | 15.64 | 15.7 | 0.0 | 21.8 |
| 205 | 18.07 2006 | 01:40:22 | 30.61 | 30.6 | 0.0 | 18.3 |
| 206 | 24.07 2006 | 01:54:12 | 36.53 | 36.6 | 0.0 | 19.2 |
| 207 | 23.08 2006 | 01:38:32 | 30.06 | 30.1 | 530.0 | 18.3 |
| 208 | 01.09 2006 | 01:58:27 | 39.57 | 38.7 | 0.0 | 20.0 |
| 209 | 02.09 2006 | 00:33:01 | 9.66 | 9.7 | 40.0 | 17.6 |
| 210 | 12.09 2006 | 00:49:39 | 9.75 | 33.9 | 490.0 | 11.8 |
| 211 | 21.11 2006 | 00:33:55 | 10.53 | 10.6 | 0.0 | 18.6 |
| 212 | 22.04 2007 | 00:20:08 | 6.54 | 6.6 | 0.0 | 19.5 |
| 213 | 22.04 2007 | 00:56:02 | 18.69 | 18.8 | 0.0 | 20.0 |
| 214 | 08.06 2007 | 00:31:09 | 10.86 | 10.9 | 0.0 | 20.9 |
| 215 | 14.07 2007 | 01:28:08 | 13.20 | 14.1 | 0.0 | 9.0 |
| 216 | 16.07 2007 | 00:50:48 | 10.29 | 9.4 | 242.0 | 12.2 |
| 217 | 22.07 2007 | 00:03:56 | 1.40 | 2.0 | 0.0 | 21.3 |
| 218 | 26.07 2007 | 00:46:07 | 10.32 | 10.3 | 242.0 | 13.4 |
| 219 | 11.09 2007 | 00:45:46 | 9.79 | 28.5 | 490.0 | 12.8 |
| 220 | 21.04 2008 | 00:20:12 | 6.80 | 6.9 | 110.0 | 20.2 |
| 221 | 23.04 2008 | 00:20:32 | 6.79 | 6.8 | 110.0 | 19.9 |
| 222 | 29.05 2008 | 01:30:02 | 21.48 | 21.5 | 0.0 | 14.3 |
| 223 | 07.07 2008 | 00:26:00 | 10.46 | 10.5 | 0.0 | 24.1 |
| 224 | 22.07 2008 | 00:48:33 | 10.39 | 5.9 | 242.0 | 12.8 |
| 225 | 24.07 2008 | 00:50:39 | 12.06 | 12.1 | 0.0 | 14.3 |
| 226 | 04.08 2008 | 01:35:21 | 29.71 | 29.8 | 0.0 | 18.7 |
| 227 | 10.08 2008 | 01:56:31 | 44.11 | 44.2 | 200.0 | 22.7 |
| 228 | 13.08 2008 | 01:39:00 | 29.59 | 29.6 | 530.0 | 17.9 |
| 229 | 13.09 2008 | 00:30:05 | 9.51 | 9.7 | 40.0 | 19.0 |
| 230 | 14.04 2009 | 00:20:08 | 6.88 | 6.9 | 110.0 | 20.5 |
| 231 | 15.04 2009 | 00:20:45 | 6.89 | 7.0 | 110.0 | 19.9 |
| 232 | 30.04 2009 | 00:42:40 | 10.72 | 10.7 | 40.0 | 15.1 |
| 233 | 03.05 2009 | 00:35:41 | 10.90 | 10.9 | 40.0 | 18.3 |
| 234 | 17.05 2009 | 00:38:58 | 9.81 | 10.0 | 40.0 | 15.1 |
| 235 | 22.05 2009 | 00:51:55 | 9.36 | 9.8 | 40.0 | 10.8 |
| 236 | 02.06 2009 | 00:38:46 | 7.85 | 24.7 | 0.0 | 12.2 |
| 237 | 09.06 2009 | 00:34:05 | 7.87 | 26.9 | 0.0 | 13.9 |
| 238 | 23.06 2009 | 01:40:54 | 37.64 | 75.6 | 455.0 | 22.4 |
| 239 | 26.06 2009 | 00:52:43 | 11.01 | 11.9 | 40.0 | 12.5 |
| 240 | 29.06 2009 | 00:46:57 | 9.99 | 10.0 | 40.0 | 12.8 |
| 241 | 01.07 2009 | 00:47:01 | 12.38 | 12.5 | 0.0 | 15.8 |
| 242 | 03.07 2009 | 00:32:05 | 6.84 | 6.9 | 60.0 | 12.8 |
| 243 | 03.07 2009 | 00:49:44 | 10.21 | 10.2 | 40.0 | 12.3 |
| 244 | 04.07 2009 | 00:17:11 | 5.66 | 5.8 | 0.0 | 19.8 |
| 245 | 07.07 2009 | 00:42:31 | 9.57 | 9.7 | 40.0 | 13.5 |
| 246 | 14.08 2009 | 01:17:12 | 39.16 | 28.7 | 0.0 | 30.4 |
| 247 | 15.08 2009 | 01:00:52 | 26.50 | 26.6 | 0.0 | 26.1 |
| 248 | 25.08 2009 | 00:38:49 | 14.14 | 14.9 | 80.0 | 21.9 |
| 249 | 01.09 2009 | 01:17:40 | 28.44 | 28.6 | 0.0 | 22.0 |
| 250 | 08.09 2009 | 00:55:15 | 9.74 | 27.5 | 490.0 | 10.6 |
| 251 | 18.10 2009 | 01:22:51 | 29.93 | 30.1 | 300.0 | 21.7 |
| 252 | 25.10 2009 | 01:25:58 | 30.07 | 30.1 | 300.0 | 21.0 |
| 253 | 02.11 2009 | 00:34:49 | 9.88 | 10.0 | 40.0 | 17.0 |
| 254 | 15.11 2009 | 01:21:19 | 30.09 | 30.1 | 300.0 | 22.2 |
| 255 | 22.11 2009 | 01:21:32 | 30.09 | 30.1 | 300.0 | 22.1 |
| 256 | 02.04 2010 | 01:21:56 | 29.94 | 29.9 | 300.0 | 21.9 |
| 257 | 04.04 2010 | 01:21:35 | 29.93 | 30.2 | 300.0 | 22.0 |
| 258 | 11.04 2010 | 01:16:37 | 29.95 | 30.0 | 300.0 | 23.5 |
| 259 | 11.04 2010 | 00:28:26 | 8.84 | 9.3 | 0.0 | 18.7 |
| 260 | 19.05 2010 | 00:25:45 | 8.82 | 9.6 | 0.0 | 20.6 |
| 261 | 01.06 2010 | 00:40:43 | 8.81 | 34.5 | 250.0 | 13.0 |
| 262 | 12.06 2010 | 01:04:03 | 22.31 | 22.8 | 350.0 | 20.9 |
| 263 | 03.07 2010 | 00:22:47 | 6.27 | 6.3 | 0.0 | 16.5 |
| 264 | 24.07 2010 | 00:30:02 | 9.41 | 9.5 | 40.0 | 18.8 |
| 265 | 29.07 2010 | 00:35:08 | 9.72 | 9.7 | 40.0 | 16.6 |
| 266 | 10.08 2010 | 01:20:18 | 25.32 | 25.4 | 0.0 | 18.9 |
| 267 | 11.08 2010 | 00:43:18 | 12.73 | 12.9 | 40.0 | 17.6 |
| 268 | 17.08 2010 | 00:49:56 | 12.73 | 12.7 | 40.0 | 15.3 |
| 269 | 25.08 2010 | 02:15:50 | 38.48 | 38.6 | 732.0 | 17.0 |
| 270 | 27.08 2010 | 01:42:39 | 29.55 | 29.5 | 530.0 | 17.3 |
| 271 | 02.09 2010 | 01:45:32 | 29.47 | 29.6 | 530.0 | 16.8 |
| 272 | 13.04 2011 | 00:44:00 | 13.79 | 13.6 | 0.0 | 18.8 |
| 273 | 27.04 2011 | 00:33:21 | 13.53 | 13.5 | 0.0 | 24.3 |
| 274 | 28.04 2011 | 00:33:34 | 13.54 | 13.6 | 0.0 | 24.2 |
| 275 | 29.04 2011 | 00:40:00 | 15.14 | 15.2 | 0.0 | 22.7 |
| 276 | 18.05 2011 | 00:58:06 | 19.80 | 19.9 | 0.0 | 20.4 |
| 277 | 09.06 2011 | 00:35:57 | 13.17 | 13.3 | 0.0 | 22.0 |
| 278 | 08.08 2011 | 00:53:01 | 20.75 | 20.8 | 275.0 | 23.5 |
| 279 | 12.08 2011 | 01:45:36 | 30.07 | 30.1 | 530.0 | 17.1 |
| 280 | 24.08 2011 | 01:42:39 | 24.96 | 25.0 | 560.0 | 14.6 |
| 281 | 12.09 2011 | 01:18:14 | 29.78 | 30.0 | 300.0 | 22.8 |
| 282 | 21.09 2011 | 01:12:57 | 29.77 | 29.8 | 300.0 | 24.5 |
| 283 | 18.10 2011 | 01:16:23 | 29.91 | 30.0 | 300.0 | 23.5 |
| 284 | 23.10 2011 | 01:15:59 | 29.79 | 29.8 | 300.0 | 23.5 |
| 285 | 20.04 2012 | 00:46:33 | 12.46 | 13.0 | 0.0 | 16.1 |
| 286 | 21.04 2012 | 00:26:28 | 8.81 | 9.1 | 0.0 | 20.0 |
| 287 | 25.05 2012 | 00:45:43 | 14.85 | 14.9 | 0.0 | 19.5 |
| 288 | 26.05 2012 | 00:23:14 | 7.94 | 8.2 | 0.0 | 20.5 |
| 289 | 13.07 2012 | 00:36:38 | 13.37 | 14.0 | 0.0 | 21.9 |
| 290 | 02.10 2012 | 01:28:18 | 30.16 | 30.2 | 300.0 | 20.5 |
| 291 | 04.10 2012 | 01:30:43 | 30.17 | 30.2 | 300.0 | 20.0 |
| 292 | 27.11 2012 | 00:22:12 | 6.27 | 6.3 | 40.0 | 17.0 |
