
d.km acc.alt. acc.desc. min.alt. max.alt.
Lærdal - Filefjell 63 1036 32 9 1013
Filefjell - Fagernes 82 167 812 360 1013
Fagernes - Valdersflya 59 1237 216 368 1389
Valdresflya - Randsverk 45 91 737 738 1389
Randsverk - Lom 44 366 739 370 900
Lom - Sognefjell 50 1186 120 370 1436
Sognefjell - Gaupne 58 202 1628 10 1436
Gaupne - Sogndal 29 334 333 8 315
TOTAL 430 4619 4617 8 1436


This profile map show the first one third of the trail in detail.

The second third of the trail.

The last part of the trail.
The maps has been made by Arne Mikkelsen.